Spreads
Transparent pricing with raw spreads from 0.0 pips and low commissions across platforms.
Transparent, low-cost pricing
We offer raw spreads from 0.0 pips on popular instruments with competitive commissions across platforms. Our pricing is sourced from multiple liquidity venues to deliver consistent, fast execution throughout key sessions.
Transparent Pricing
View detailed spreads across all our instruments.
Forex — Raw vs Standard (Majors)▾
Comparison of indicative minimum (MIN) and average (AVG) spreads for Raw Spread and Standard accounts on major FX pairs. MIN = Minimum, AVG = Average.
| SYMBOL | DESCRIPTION | MIN (Raw) | AVG (Raw) | MIN (Standard) | AVG (Standard) |
|---|---|---|---|---|---|
| AUDUSD | Australian Dollar vs United States Dollar | 0 | 0.03 | 0.8 | 0.83 |
| EURUSD | Euro vs United States Dollar | 0 | 0.02 | 0.8 | 0.82 |
| GBPUSD | British Pound vs United States Dollar | 0 | 0.23 | 0.8 | 1.03 |
| USDCAD | United States Dollar vs Canadian Dollar | 0 | 0.25 | 0.8 | 1.05 |
| USDCHF | United States Dollar vs Swiss Franc | 0 | 0.19 | 0.8 | 0.99 |
| USDJPY | United States Dollar vs Japanese Yen | 0 | 0.14 | 0.8 | 0.94 |
MetaTrader Raw Spread Commission Rates▾
Representative commission schedule for MT4/MT5 Raw Spread accounts. Actual pricing may vary by instrument and region.
| Instrument | Commission (Per Side) | Commission (Round Turn) |
|---|---|---|
| Major FX | $3.00 | $6.00 |
| Minor FX | $3.25 | $6.50 |
| Metals | $3.50 | $7.00 |
cTrader and TradingView Commission Rates▾
Indicative commission schedule for platforms other than MetaTrader. Check your platform for the latest rates.
| Instrument | Commission (Per Side) | Commission (Round Turn) |
|---|---|---|
| Major FX | $3.50 | $7.00 |
| Minor FX | $3.75 | $7.50 |
| Metals | $3.75 | $7.50 |
Forex — Raw vs Standard (Minors)▾
Indicative minimum (MIN) and average (AVG) spreads for selected minor FX pairs.
| SYMBOL | DESCRIPTION | MIN (Raw) | AVG (Raw) | MIN (Standard) | AVG (Standard) |
|---|---|---|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | 0 | 0.35 | 1.2 | 1.55 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0 | 0.42 | 1.3 | 1.68 |
| EURNZD | Euro vs New Zealand Dollar | 0 | 0.58 | 1.6 | 2.05 |
Forex — Raw vs Standard (Exotics)▾
Indicative minimum (MIN) and average (AVG) spreads for selected exotic FX pairs.
| SYMBOL | DESCRIPTION | MIN (Raw) | AVG (Raw) | MIN (Standard) | AVG (Standard) |
|---|---|---|---|---|---|
| USDTRY | United States Dollar vs Turkish Lira | 0 | 1.20 | 2.5 | 3.10 |
| USDZAR | United States Dollar vs South African Rand | 0 | 0.95 | 2.2 | 2.80 |
| USDMXN | United States Dollar vs Mexican Peso | 0 | 0.85 | 2.0 | 2.60 |
Indices — Raw vs Standard▾
Indicative minimum (MIN) and average (AVG) spreads for major equity indices.
| SYMBOL | DESCRIPTION | MIN (Raw) | AVG (Raw) | MIN (Standard) | AVG (Standard) |
|---|---|---|---|---|---|
| US500 | S&P 500 Index | 0.4 | 0.6 | 0.8 | 1.0 |
| US30 | Dow Jones Industrial Average | 1.0 | 1.4 | 1.8 | 2.1 |
| GER40 | DAX 40 | 0.6 | 0.8 | 1.2 | 1.5 |
Commodities — Raw vs Standard▾
Indicative minimum (MIN) and average (AVG) spreads for popular commodities.
| SYMBOL | DESCRIPTION | MIN (Raw) | AVG (Raw) | MIN (Standard) | AVG (Standard) |
|---|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | 0.05 | 0.10 | 0.15 | 0.22 |
| XAGUSD | Silver vs US Dollar | 0.20 | 0.28 | 0.35 | 0.45 |
| USOIL | WTI Crude Oil | 0.8 | 1.1 | 1.6 | 1.9 |
Cryptocurrency — Raw vs Standard▾
Indicative minimum (MIN) and average (AVG) spreads for selected crypto CFDs.
| SYMBOL | DESCRIPTION | MIN (Raw) | AVG (Raw) | MIN (Standard) | AVG (Standard) |
|---|---|---|---|---|---|
| BTCUSD | Bitcoin vs US Dollar | 8 | 12 | 14 | 18 |
| ETHUSD | Ethereum vs US Dollar | 2 | 3.5 | 4.5 | 6.0 |
| LTCUSD | Litecoin vs US Dollar | 0.6 | 0.9 | 1.2 | 1.7 |
Stocks — Raw vs Standard▾
Indicative minimum (MIN) and average (AVG) spreads for selected stock CFDs.
| SYMBOL | DESCRIPTION | MIN (Raw) | AVG (Raw) | MIN (Standard) | AVG (Standard) |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 0.02 | 0.05 | 0.08 | 0.12 |
| TSLA | Tesla, Inc. | 0.04 | 0.10 | 0.16 | 0.22 |
| AMZN | Amazon.com, Inc. | 0.03 | 0.08 | 0.13 | 0.18 |
Transparent Fee Structure
Explore our competitive commissions across all trading platforms.
MetaTrader4 Raw Spread Commission Rates
Commission schedule by account base currency.
| Account Base Currency | Micro Lot Commission (0.01 Lot) | Standard Lot Commission (1 Lot) |
|---|---|---|
AUD Account Australian Dollar | AUD 0.045 AUD 0.09 round turn | AUD 4.5 AUD 9.0 round turn |
USD Account US Dollar | USD 0.035 USD 0.07 round turn | USD 3.50 USD 7.0 round turn |
EUR Account Euro | EUR 0.0325 EUR 0.07 round turn | EUR 3.25 EUR 6.5 round turn |
GBP Account Pound Sterling | GBP 0.0275 GBP 0.06 round turn | GBP 2.75 GBP 5.5 round turn |
SGD Account Singapore Dollar | SGD 0.0475 SGD 0.10 round turn | SGD 4.75 SGD 9.5 round turn |
JPY Account Japanese Yen | JPY 5.5 JPY 11 round turn | JPY 550 JPY 1100 round turn |
CHF Account Swiss Franc | CHF 0.033 CHF 0.07 round turn | CHF 3.30 CHF 6.60 round turn |
NZD Account New Zealand Dollar | NZD 0.06 NZD 0.12 round turn | NZD 6.0 NZD 12.0 round turn |
CAD Account Canadian Dollar | CAD 0.0475 CAD 0.10 round turn | CAD 4.75 CAD 9.5 round turn |
HKD Account Hong Kong Dollar | HKD 0.27125 HKD 0.54 round turn | HKD 27.125 HKD 54.25 round turn |
Note: values shown are indicative and may vary by instrument and region.
cTrader and TradingView Commission Rates
cTrader and TradingView commission is charged per side, per 100,000 USD traded and converted to the account base currency at the current spot rate.
| Opening Price | Closing Price | Total Commission on Trade | Calculation @ $3 USD per 100,000 USD |
|---|---|---|---|
| €100,000 x 1.3000 = USD $130,000 | €100,000 x 1.3100 = USD $131,000 | $7.83 | x (3 / 100,000) |
| Commission on 1 lot EURUSD | $7.83 |
Low Commission Trading Accounts
Choose an account type that fits your trading style.
Raw Spread
- ✓Raw spreads from 0.0
- ✓Low commissions
- ✓Supports EAs & scalping
